| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/0 Baths | 3654 Sq.Ft. | $9,400,000 FS | Waikiki | Trump Tower Waikiki #PH-C |
| 3 Bdr, 3/1 Baths | 3964 Sq.Ft. | $8,750,000 FS | Downtown | The Pinnacle Honolulu #PHA |
| 3 Bdr, 2/1 Baths | 2278 Sq.Ft. | $4,980,000 FS | Kakaako | Hokua At 1288 Ala Moana #38L |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $4,430,000 FS | Waikiki | Trump Tower Waikiki #3506 |
| 2 Bdr, 2/0 Baths | 1484 Sq.Ft. | $4,000,000 FS | Waikiki | Trump Tower Waikiki #3002 |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $3,822,390 FS | Waikiki | Trump Tower Waikiki #3601 |
| 5 Bdr, 4/2 Baths | 4679 Sq.Ft. | $3,800,000 FS | Moiliili | Courtyards At Punahou #7 & 9 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $3,500,000 FS | Downtown | The Pinnacle Honolulu #34 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,495,000 FS | Waikiki | Trump Tower Waikiki #3107 |
| 3 Bdr, 3/0 Baths | 2877 Sq.Ft. | $3,450,000 FS | Kakaako | Koolani #4610 |
| 2 Bdr, 2/1 Baths | 1814 Sq.Ft. | $3,288,000 FS | Waikiki | Trump Tower Waikiki #2905 |
| 2 Bdr, 2/0 Baths | 1481 Sq.Ft. | $3,288,000 FS | Waikiki | Trump Tower Waikiki #2501 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2803 |
| 2 Bdr, 3/0 Baths | 1870 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2705 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $3,200,000 FS | Waikiki | Island Colony #701 |
| 0 Bdr, 1/0 Baths | 396 Sq.Ft. | $3,200,000 FS | Waikiki | Island Colony #703 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,989,000 FS | Waikiki | Trump Tower Waikiki #3206 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $2,950,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 2/0 Baths | 1484 Sq.Ft. | $2,900,000 FS | Waikiki | Trump Tower Waikiki #2602 |
| 2 Bdr, 3/0 Baths | 1870 Sq.Ft. | $2,890,000 FS | Waikiki | Trump Tower Waikiki #2505 |
| 3 Bdr, 2/0 Baths | 2590 Sq.Ft. | $2,888,000 FS | Waikiki | Ilikai Apt Bldg #PH2602 |
| 3 Bdr, 2/0 Baths | 2777 Sq.Ft. | $2,880,000 FS | Diamond Head | 2987 Kalakaua #104 |
| 3 Bdr, 3/0 Baths | 2391 Sq.Ft. | $2,880,000 FS | Kakaako | Moana Pacific #W-PH3 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $2,850,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $2,790,000 FS | Kakaako | Hokua At 1288 Ala Moana #31E |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $2,700,000 FS | Waikiki | Trump Tower Waikiki #2701 |
| 3 Bdr, 3/1 Baths | 2208 Sq.Ft. | $2,680,000 FS | Kakaako | Moana Pacific #E-PH6 |
| 2 Bdr, 2/1 Baths | 4383 Sq.Ft. | $2,600,000 FS | Downtown | Alakea Corporate Tower #PH1 |
| 3 Bdr, 3/1 Baths | 3473 Sq.Ft. | $2,595,000 FS | Diamond Head | La Pietra #15 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,588,888 FS | Waikiki | The Watermark #2005 |
| 2 Bdr, 2/0 Baths | 1484 Sq.Ft. | $2,575,000 FS | Waikiki | MLS #1109852 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $2,499,000 FS | Diamond Head | Kainalu #1C |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,450,000 FS | Downtown | The Pinnacle Honolulu #29 |
| 2 Bdr, 2/0 Baths | 1316 Sq.Ft. | $2,450,000 FS | Diamond Head | Kainalu #7C |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,395,000 FS | Waikiki | Trump Tower Waikiki #2606 |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $2,288,000 FS | Kakaako | Hokua At 1288 Ala Moana #5A |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #PH3903 |
| 3 Bdr, 3/0 Baths | 2435 Sq.Ft. | $2,250,000 FS | Kakaako | Moana Pacific #I-4603 WEST |
| 2 Bdr, 2/0 Baths | 1551 Sq.Ft. | $2,195,000 FS | Waikiki | Allure Waikiki #3504 |
| 2 Bdr, 2/0 Baths | 1559 Sq.Ft. | $2,180,000 FS | Kakaako | Hokua At 1288 Ala Moana #18F |
| 1 Bdr, 2/0 Baths | 1128 Sq.Ft. | $2,180,000 FS | Waikiki | Trump Tower Waikiki #2313 |
| 3 Bdr, 3/1 Baths | 3065 Sq.Ft. | $2,150,000 FS | Downtown | The Pinnacle Honolulu #11 |
| 3 Bdr, 3/1 Baths | 2516 Sq.Ft. | $2,100,000 FS | Diamond Head | La Pietra ##16 |
| 2 Bdr, 2/0 Baths | 1212 Sq.Ft. | $2,080,000 FS | Waikiki | Trump Tower Waikiki #2203 |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,031,000 FS | Waikiki | Trump Tower Waikiki #2708 |
| 2 Bdr, 2/0 Baths | 1263 Sq.Ft. | $2,000,000 FS | Waikiki | Waikiki Beach Tower #3204 |
| 2 Bdr, 2/0 Baths | 2408 Sq.Ft. | $1,900,000 FS | Waikiki | Luana Waikiki #M100/M110 |
| 2 Bdr, 2/0 Baths | 1212 Sq.Ft. | $1,898,000 FS | Waikiki | Trump Tower Waikiki #1403 |
| 1 Bdr, 2/0 Baths | 1128 Sq.Ft. | $1,885,000 FS | Waikiki | Trump Tower Waikiki #1013 |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $1,880,000 FS | Kakaako | Hokua At 1288 Ala Moana #7E |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 1 Bdr, 2/0 Baths | 1282 Sq.Ft. | $1,860,000 FS | Waikiki | Trump Tower Waikiki #1113 |
| 1 Bdr, 2/0 Baths | 1269 Sq.Ft. | $1,850,000 FS | Waikiki | Trump Tower Waikiki #1011 |
| 1 Bdr, 2/0 Baths | 1282 Sq.Ft. | $1,845,000 FS | Waikiki | Trump Tower Waikiki #1613 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,808,000 FS | Downtown | The Pinnacle Honolulu #30 |
| 2 Bdr, 2/2 Baths | 4475 Sq.Ft. | $1,800,000 FS | Kakaako | One Waterfront Tower #MAUKA/4502 |
| 2 Bdr, 3/1 Baths | 2122 Sq.Ft. | $1,800,000 FS | Waikiki | Luana Waikiki #M400 |
| 3 Bdr, 3/0 Baths | 2407 Sq.Ft. | $1,795,000 FS | Waikiki | MLS #1105190 |
| 3 Bdr, 3/0 Baths | 1817 Sq.Ft. | $1,795,000 FS | Kakaako | Pacifica Honolulu #PH4807 |
| 2 Bdr, 2/1 Baths | 2857 Sq.Ft. | $1,788,000 FS | Downtown | The Pinnacle Honolulu #28 |
| 1 Bdr, 1/0 Baths | 14593 Sq.Ft. | $1,750,000 LH | Downtown | Century Square #501 & 37th Fl |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 2 Bdr, 2/0 Baths | 1251 Sq.Ft. | $1,695,000 FS | Waikiki | Waikiki Shore #1102 |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $1,585,000 FS | Diamond Head | Kainalu #7D |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,550,000 FS | Downtown | The Pinnacle Honolulu #24 |
| 2 Bdr, 2/0 Baths | 1251 Sq.Ft. | $1,549,000 FS | Waikiki | Waikiki Shore #1002 |
| 2 Bdr, 2/0 Baths | 2204 Sq.Ft. | $1,500,000 FS | Kakaako | Nauru Tower #3501 |
| 2 Bdr, 2/1 Baths | 2590 Sq.Ft. | $1,495,000 FS | Waikiki | Parkview #PHB |
| 2 Bdr, 2/0 Baths | 1082 Sq.Ft. | $1,495,000 FS | Diamond Head | Oceanside Manor #202 |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $1,490,000 FS | Waikiki | Trump Tower Waikiki #1322 |
| 3 Bdr, 3/0 Baths | 1539 Sq.Ft. | $1,480,000 FS | Waikiki | Loft At Waikiki #606 |
| 2 Bdr, 2/0 Baths | 1130 Sq.Ft. | $1,480,000 FS | Diamond Head | Tropic Seas Inc #608 |
| 2 Bdr, 2/0 Baths | 1132 Sq.Ft. | $1,479,999 FS | Diamond Head | Tropic Seas Inc #908 |
| 3 Bdr, 2/0 Baths | 1830 Sq.Ft. | $1,475,000 FS | Kahala Area | Regency At Kahala #11A |
| 2 Bdr, 2/0 Baths | 1339 Sq.Ft. | $1,450,000 FS | Waikiki | The Watermark #3402 |
| 2 Bdr, 2/0 Baths | 1190 Sq.Ft. | $1,450,000 FS | Waikiki | The Watermark #3702 |
| 1 Bdr, 2/0 Baths | 1440 Sq.Ft. | $1,400,000 FS | Diamond Head | Colony Surf Ltd #607/08 |
| 3 Bdr, 3/1 Baths | 2519 Sq.Ft. | $1,395,000 FS | Makiki Area | Queen Victoria Residences #1003 |
| 2 Bdr, 1/1 Baths | 1082 Sq.Ft. | $1,395,000 FS | Diamond Head | Oceanside Manor #602 |
| 2 Bdr, 2/0 Baths | 1693 Sq.Ft. | $1,388,000 FS | Diamond Head | Coral Strand Ltd #604 |
| 3 Bdr, 2/1 Baths | 3130 Sq.Ft. | $1,375,000 FS | Kapio/kinau/ward | Royal Court #PH/D |
| 2 Bdr, 2/0 Baths | 1293 Sq.Ft. | $1,350,000 FS | Waikiki | The Watermark #3301 |
| 2 Bdr, 2/0 Baths | 1693 Sq.Ft. | $1,328,000 FS | Diamond Head | Coral Strand Ltd #304 |
| 3 Bdr, 2/1 Baths | 2298 Sq.Ft. | $1,320,000 FS | Makiki Area | Queen Victoria Residences #PH2 |
| 2 Bdr, 2/0 Baths | 1188 Sq.Ft. | $1,300,000 FS | Waikiki | The Watermark #2502 |
| 2 Bdr, 2/0 Baths | 1610 Sq.Ft. | $1,295,000 FS | Kahala Area | Regency At Kahala #11C |
| 1 Bdr, 1/0 Baths | 1040 Sq.Ft. | $1,288,888 FS | Diamond Head | Colony Surf Ltd #704 |
| 3 Bdr, 2/0 Baths | 2104 Sq.Ft. | $1,288,000 FS | Diamond Head | MLS #1112617 |
| 2 Bdr, 2/0 Baths | 1322 Sq.Ft. | $1,288,000 FS | Waikiki | Allure Waikiki #3104 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $1,285,000 FS | Waikiki | The Watermark #2901 |
| 2 Bdr, 2/0 Baths | 1225 Sq.Ft. | $1,280,000 FS | Waikiki | Lanikea At Waikiki #3003 |
| 3 Bdr, 2/0 Baths | 1809 Sq.Ft. | $1,275,000 FS | Waikiki | Allure Waikiki #2806 |
| 3 Bdr, 2/1 Baths | 6492 Sq.Ft. | $1,250,000 FS | Waikiki | Kealani #PH |
| 4 Bdr, 4/0 Baths | 3171 Sq.Ft. | $1,250,000 FS | Nuuanu-Lower | 2040 Nuuanu #PH1 |
| 3 Bdr, 2/0 Baths | 1457 Sq.Ft. | $1,250,000 FS | Downtown | Capitol Place #PH3712 |
| 3 Bdr, 2/0 Baths | 1493 Sq.Ft. | $1,218,000 FS | Downtown | Capitol Place #PH3604 |
| 2 Bdr, 2/0 Baths | 1308 Sq.Ft. | $1,200,000 FS | Waikiki | Waikiki Sunset #3807 |
| 1 Bdr, 1/0 Baths | 868 Sq.Ft. | $1,199,000 FS | Waikiki | Trump Tower Waikiki #1302 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,195,000 FS | Waikiki | The Watermark #1801 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $1,190,000 FS | Kakaako | Nauru Tower #3105 |
Didn't find what you were looking for in Hawaii Luxury Condos? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.