Honolulu Luxury Condos, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
0 Bdr, 1/0 Baths $8,080 $3,200,000 FS  Waikiki Island Colony #703
1 Bdr, 1/0 Baths $4,733 $3,200,000 FS  Waikiki Island Colony #701
2 Bdr, 2/0 Baths $2,695 $4,000,000 FS  Waikiki Trump Tower Waikiki #3002
2 Bdr, 2/0 Baths $2,584 $3,822,390 FS  Waikiki Trump Tower Waikiki #3601
2 Bdr, 3/0 Baths $2,580 $4,430,000 FS  Waikiki Trump Tower Waikiki #3506
2 Bdr, 3/0 Baths $2,572 $9,400,000 FS  Waikiki Trump Tower Waikiki #PH-C
0 Bdr, 1/0 Baths $2,267 $1,000,000 FS  Waikiki Trump Tower Waikiki #2021
2 Bdr, 2/0 Baths $2,220 $3,288,000 FS  Waikiki Trump Tower Waikiki #2501
3 Bdr, 3/1 Baths $2,207 $8,750,000 FS  Downtown The Pinnacle Honolulu #PHA
3 Bdr, 2/1 Baths $2,186 $4,980,000 FS  Kakaako Hokua At 1288 Ala Moana #38L
2 Bdr, 2/0 Baths $1,954 $2,900,000 FS  Waikiki Trump Tower Waikiki #2602
1 Bdr, 2/0 Baths $1,932 $2,180,000 FS  Waikiki Trump Tower Waikiki #2313
2 Bdr, 2/0 Baths $1,904 $2,499,000 FS  Diamond Head Kainalu #1C
0 Bdr, 1/0 Baths $1,882 $1,190,000 FS  Waikiki Trump Tower Waikiki #1817
2 Bdr, 3/0 Baths $1,873 $3,495,000 FS  Waikiki Trump Tower Waikiki #3107
0 Bdr, 1/0 Baths $1,867 $1,180,000 FS  Waikiki MLS #1111929
2 Bdr, 2/0 Baths $1,861 $2,450,000 FS  Diamond Head Kainalu #7C
0 Bdr, 1/0 Baths $1,858 $799,000 FS  Waikiki Trump Tower Waikiki #1818
1 Bdr, 1/0 Baths $1,844 $1,490,000 FS  Waikiki Trump Tower Waikiki #1322
2 Bdr, 2/0 Baths $1,825 $2,700,000 FS  Waikiki Trump Tower Waikiki #2701
2 Bdr, 2/1 Baths $1,812 $3,288,000 FS  Waikiki Trump Tower Waikiki #2905
0 Bdr, 1/0 Baths $1,809 $798,000 FS  Waikiki Trump Tower Waikiki #1421
1 Bdr, 2/0 Baths $1,802 $2,031,000 FS  Waikiki Trump Tower Waikiki #2708
0 Bdr, 1/0 Baths $1,779 $999,900 FS  Waikiki Trump Tower Waikiki #1607
2 Bdr, 2/0 Baths $1,777 $2,790,000 FS  Kakaako Hokua At 1288 Ala Moana #31E
2 Bdr, 3/0 Baths $1,740 $2,989,000 FS  Waikiki Trump Tower Waikiki #3206
2 Bdr, 3/0 Baths $1,737 $3,250,000 FS  Waikiki Trump Tower Waikiki #2705
2 Bdr, 2/0 Baths $1,735 $2,575,000 FS  Waikiki MLS #1109852
2 Bdr, 3/0 Baths $1,725 $3,250,000 FS  Waikiki Trump Tower Waikiki #2803
2 Bdr, 2/0 Baths $1,716 $2,080,000 FS  Waikiki Trump Tower Waikiki #2203
0 Bdr, 1/0 Baths $1,698 $749,000 FS  Waikiki Trump Tower Waikiki #1321
0 Bdr, 1/0 Baths $1,679 $593,000 FS  Waikiki Trump Tower Waikiki #818
1 Bdr, 2/0 Baths $1,671 $1,885,000 FS  Waikiki Trump Tower Waikiki #1013
0 Bdr, 1/0 Baths $1,660 $955,000 FS  Waikiki Trump Tower Waikiki #2020
0 Bdr, 1/0 Baths $1,652 $728,888 FS  Waikiki Trump Tower Waikiki #1021
0 Bdr, 1/0 Baths $1,648 $699,000 FS  Waikiki Waikiki Shore #1404
0 Bdr, 1/0 Baths $1,612 $679,000 FS  Waikiki Waikiki Shore #1315
2 Bdr, 2/0 Baths $1,604 $1,864,000 FS  Diamond Head Kainalu #6A
2 Bdr, 2/0 Baths $1,583 $2,000,000 FS  Waikiki Waikiki Beach Tower #3204
0 Bdr, 1/0 Baths $1,568 $640,000 FS  Waikiki Waikiki Shore #605
2 Bdr, 2/0 Baths $1,566 $1,898,000 FS  Waikiki Trump Tower Waikiki #1403
2 Bdr, 3/0 Baths $1,545 $2,890,000 FS  Waikiki Trump Tower Waikiki #2505
0 Bdr, 1/0 Baths $1,534 $660,000 FS  Waikiki Trump Tower Waikiki #1918
0 Bdr, 1/0 Baths $1,530 $978,000 FS  Waikiki Trump Tower Waikiki #1207
0 Bdr, 1/0 Baths $1,519 $875,000 FS  Waikiki Trump Tower Waikiki #2016
2 Bdr, 3/0 Baths $1,513 $2,850,000 FS  Waikiki Trump Tower Waikiki #2703
2 Bdr, 2/0 Baths $1,506 $1,750,000 FS  Diamond Head Kainalu #2A
2 Bdr, 2/0 Baths $1,478 $1,585,000 FS  Diamond Head Kainalu #7D
1 Bdr, 2/0 Baths $1,457 $1,850,000 FS  Waikiki Trump Tower Waikiki #1011
1 Bdr, 2/0 Baths $1,450 $1,860,000 FS  Waikiki Trump Tower Waikiki #1113
0 Bdr, 1/0 Baths $1,441 $830,077 FS  Waikiki Trump Tower Waikiki #1816
1 Bdr, 2/0 Baths $1,439 $1,845,000 FS  Waikiki Trump Tower Waikiki #1613
0 Bdr, 1/0 Baths $1,435 $600,000 FS  Waikiki Trump Tower Waikiki #2301
0 Bdr, 1/0 Baths $1,417 $795,000 FS  Waikiki Trump Tower Waikiki #1614
2 Bdr, 2/0 Baths $1,415 $2,195,000 FS  Waikiki Allure Waikiki #3504
2 Bdr, 2/0 Baths $1,398 $2,180,000 FS  Kakaako Hokua At 1288 Ala Moana #18F
0 Bdr, 1/0 Baths $1,396 $539,000 FS  Waikiki Trump Tower Waikiki #806
2 Bdr, 3/0 Baths $1,394 $2,395,000 FS  Waikiki Trump Tower Waikiki #2606
1 Bdr, 1/0 Baths $1,385 $1,150,000 FS  Waikiki Waikiki Shore #606
2 Bdr, 2/0 Baths $1,381 $1,495,000 FS  Diamond Head Oceanside Manor #202
1 Bdr, 1/0 Baths $1,381 $1,199,000 FS  Waikiki Trump Tower Waikiki #1302
0 Bdr, 1/0 Baths $1,366 $775,000 FS  Waikiki Trump Tower Waikiki #2010
0 Bdr, 1/0 Baths $1,362 $785,000 FS  Waikiki Trump Tower Waikiki #1616
2 Bdr, 2/0 Baths $1,354 $1,695,000 FS  Waikiki Waikiki Shore #1102
0 Bdr, 1/0 Baths $1,337 $848,000 FS  Waikiki Trump Tower Waikiki #2212
2 Bdr, 2/0 Baths $1,309 $1,480,000 FS  Diamond Head Tropic Seas Inc #608
2 Bdr, 2/0 Baths $1,307 $1,479,999 FS  Diamond Head Tropic Seas Inc #908
0 Bdr, 1/0 Baths $1,296 $630,000 FS  Waikiki Trump Tower Waikiki #814
0 Bdr, 1/0 Baths $1,293 $820,000 FS  Waikiki Trump Tower Waikiki #2012
3 Bdr, 2/0 Baths $1,291 $2,950,000 FS  Diamond Head 3003 Kalakaua #5A
2 Bdr, 1/1 Baths $1,289 $1,395,000 FS  Diamond Head Oceanside Manor #602
0 Bdr, 1/0 Baths $1,279 $535,000 FS  Waikiki Trump Tower Waikiki #1001
3 Bdr, 3/1 Baths $1,273 $2,999,000 FS  Waikiki The Watermark #3405
0 Bdr, 1/0 Baths $1,257 $620,000 FS  Waikiki Trump Tower Waikiki #810
0 Bdr, 1/0 Baths $1,255 $525,000 FS  Waikiki Trump Tower Waikiki #901
0 Bdr, 1/0 Baths $1,253 $539,000 FS  Waikiki Trump Tower Waikiki #1306
1 Bdr, 1/0 Baths $1,239 $1,288,888 FS  Diamond Head Colony Surf Ltd #704
2 Bdr, 2/0 Baths $1,238 $1,549,000 FS  Waikiki Waikiki Shore #1002
2 Bdr, 2/0 Baths $1,218 $1,450,000 FS  Waikiki The Watermark #3702
3 Bdr, 3/1 Baths $1,213 $2,680,000 FS  Kakaako Moana Pacific #E-PH6
1 Bdr, 1/0 Baths $1,209 $1,049,900 FS  Waikiki Trump Tower Waikiki #1702
1 Bdr, 1/0 Baths $1,206 $1,015,000 FS  Waikiki Waikiki Shore #1216
3 Bdr, 3/0 Baths $1,204 $2,880,000 FS  Kakaako Moana Pacific #W-PH3
3 Bdr, 3/0 Baths $1,199 $3,450,000 FS  Kakaako Koolani #4610
2 Bdr, 2/0 Baths $1,197 $1,880,000 FS  Kakaako Hokua At 1288 Ala Moana #7E
0 Bdr, 1/0 Baths $1,196 $499,000 FS  Waikiki Waikiki Shore #415
0 Bdr, 1/0 Baths $1,194 $699,000 FS  Waikiki Trump Tower Waikiki #1608
1 Bdr, 1/0 Baths $1,186 $997,888 FS  Waikiki Waikiki Shore #916
2 Bdr, 2/1 Baths $1,141 $3,500,000 FS  Downtown The Pinnacle Honolulu #34
1 Bdr, 1/0 Baths $1,133 $585,000 LH  Waikiki Royal Kuhio #1211
1 Bdr, 1/0 Baths $1,132 $940,000 FS  Waikiki Waikiki Shore #508
3 Bdr, 2/0 Baths $1,115 $2,888,000 FS  Waikiki Ilikai Apt Bldg #PH2602
0 Bdr, 1/0 Baths $1,111 $649,999 FS  Waikiki Trump Tower Waikiki #1308
3 Bdr, 3/1 Baths $1,099 $2,588,888 FS  Waikiki The Watermark #2005
2 Bdr, 2/0 Baths $1,094 $1,300,000 FS  Waikiki The Watermark #2502
1 Bdr, 1/0 Baths $1,094 $985,000 FS  Diamond Head Colony Surf Ltd #909
0 Bdr, 1/0 Baths $1,090 $469,000 FS  Waikiki Trump Tower Waikiki #1406
0 Bdr, 1/0 Baths $1,084 $615,000 FS  Waikiki Trump Tower Waikiki #1810
2 Bdr, 2/0 Baths $1,082 $1,450,000 FS  Waikiki The Watermark #3402
1 Bdr, 1/0 Baths $1,061 $999,000 FS  Diamond Head Coral Strand Ltd #705
1 Bdr, 1/0 Baths $1,061 $955,000 FS  Diamond Head Colony Surf Ltd #PH9
1 Bdr, 1/0 Baths $1,050 $945,000 FS  Diamond Head Colony Surf Ltd #1209
2 Bdr, 2/0 Baths $1,044 $1,350,000 FS  Waikiki The Watermark #3301
2 Bdr, 2/0 Baths $1,044 $1,280,000 FS  Waikiki Lanikea At Waikiki #3003

May I Help You?

Didn't find what you were looking for in Hawaii Luxury Condos? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 10:45 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.