Honolulu Luxury Condos, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
2 Bdr, 2/0 Baths 833 Sq.Ft. $447,560 FS  Waikiki Cove Waikiki #A309 2013
2 Bdr, 2/0 Baths 791 Sq.Ft. $411,700 FS  Punahou Holomua #1106 2013
2 Bdr, 2/0 Baths 791 Sq.Ft. $429,700 FS  Punahou Holomua #1806 2013
2 Bdr, 2/0 Baths 738 Sq.Ft. $337,700 FS  Punahou MLS #1103668 2013
2 Bdr, 2/0 Baths 781 Sq.Ft. $428,800 FS  Punahou Holomua #1804 2013
2 Bdr, 2/0 Baths 791 Sq.Ft. $405,700 FS  Punahou MLS #1103661 2013
2 Bdr, 2/0 Baths 781 Sq.Ft. $422,800 FS  Punahou Holomua #1604 2013
2 Bdr, 2/0 Baths 738 Sq.Ft. $361,700 FS  Punahou Holomua #1805 2013
2 Bdr, 2/0 Baths 738 Sq.Ft. $374,700 FS  Punahou Holomua #2005 2013
2 Bdr, 2/0 Baths 781 Sq.Ft. $404,800 FS  Punahou Holomua #904 2013
2 Bdr, 2/0 Baths 781 Sq.Ft. $437,800 FS  Punahou Holomua #2104 2013
2 Bdr, 2/0 Baths 788 Sq.Ft. $421,200 FS  Punahou Holomua #908 2013
2 Bdr, 1/0 Baths 799 Sq.Ft. $432,800 FS  Waikiki Cove Waikiki #A212 2013
2 Bdr, 1/0 Baths 735 Sq.Ft. $410,300 FS  Punahou Holomua #1703 2013
2 Bdr, 1/0 Baths 735 Sq.Ft. $401,300 FS  Punahou Holomua #1403 2013
2 Bdr, 1/0 Baths 735 Sq.Ft. $413,300 FS  Punahou Holomua #1803 2013
2 Bdr, 1/0 Baths 738 Sq.Ft. $363,900 FS  Punahou Holomua #1811 2013
2 Bdr, 1/0 Baths 735 Sq.Ft. $389,300 FS  Punahou Holomua #903 2013
2 Bdr, 1/0 Baths 735 Sq.Ft. $419,300 FS  Punahou Holomua #2003 2013
1 Bdr, 1/0 Baths 561 Sq.Ft. $370,360 FS  Waikiki Cove Waikiki #C303 2013
1 Bdr, 1/0 Baths 584 Sq.Ft. $300,100 FS  Punahou Holomua #901 2013
1 Bdr, 1/0 Baths 546 Sq.Ft. $312,100 FS  Punahou Holomua #1801 2013
1 Bdr, 1/0 Baths 669 Sq.Ft. $311,700 FS  Punahou Holomua #1807 2013
1 Bdr, 1/0 Baths 669 Sq.Ft. $295,700 FS  Punahou Holomua #907 2013
1 Bdr, 1/0 Baths 669 Sq.Ft. $321,700 FS  Punahou Holomua #2007 2013
1 Bdr, 1/0 Baths 562 Sq.Ft. $303,300 FS  Punahou Holomua #2009 2013
1 Bdr, 1/0 Baths 669 Sq.Ft. $303,700 FS  Punahou Holomua #1407 2013
1 Bdr, 1/0 Baths 386 Sq.Ft. $259,900 FS  Punahou Holomua #2002 2013
1 Bdr, 1/0 Baths 386 Sq.Ft. $245,900 FS  Punahou Holomua #1202 2013
1 Bdr, 1/0 Baths 584 Sq.Ft. $306,100 FS  Punahou Holomua #1401 2013
1 Bdr, 1/0 Baths 562 Sq.Ft. $286,300 FS  Punahou Holomua #1409 2013
1 Bdr, 1/0 Baths 562 Sq.Ft. $278,300 FS  Punahou Holomua #909 2013
1 Bdr, 1/0 Baths 562 Sq.Ft. $294,300 FS  Punahou Holomua #1809 2013
1 Bdr, 1/0 Baths 543 Sq.Ft. $349,100 FS  Punahou Holomua #1810 2013
1 Bdr, 1/0 Baths 562 Sq.Ft. $284,300 FS  Punahou Holomua #1209 2013
3 Bdr, 3/0 Baths 1817 Sq.Ft. $1,795,000 FS  Kakaako Pacifica Honolulu #PH4807 2011
2 Bdr, 2/0 Baths 901 Sq.Ft. $588,000 FS  Kakaako Pacifica Honolulu #1905 2011
2 Bdr, 2/0 Baths 899 Sq.Ft. $588,000 FS  Kakaako Pacifica Honolulu #1508 2011
2 Bdr, 2/0 Baths 899 Sq.Ft. $610,000 FS  Kakaako Pacifica Honolulu #2205 2011
2 Bdr, 2/0 Baths 1033 Sq.Ft. $667,000 FS  Kakaako MLS #1114264 2011
2 Bdr, 2/0 Baths 901 Sq.Ft. $625,000 FS  Kakaako Pacifica Honolulu #3405 2011
1 Bdr, 1/0 Baths 661 Sq.Ft. $478,660 FS  Kakaako Pacifica Honolulu #3006 2011
1 Bdr, 1/0 Baths 661 Sq.Ft. $458,980 FS  Kakaako Pacifica Honolulu #3406 2011
3 Bdr, 2/0 Baths 1661 Sq.Ft. $1,025,000 FS  Kapio/kinau/ward The Vanguard Lofts #504 2010
3 Bdr, 2/0 Baths 1584 Sq.Ft. $1,005,000 FS  Kapio/kinau/ward The Vanguard Lofts #507 2010
2 Bdr, 2/0 Baths 1097 Sq.Ft. $650,000 FS  Waikiki Allure Waikiki ##1111 2010
2 Bdr, 2/0 Baths 1435 Sq.Ft. $895,000 FS  Kapio/kinau/ward The Vanguard Lofts #306 2010
2 Bdr, 2/0 Baths 1551 Sq.Ft. $2,195,000 FS  Waikiki Allure Waikiki #3504 2010
2 Bdr, 2/0 Baths 1304 Sq.Ft. $719,900 FS  Waikiki Allure Waikiki #1301 2010
2 Bdr, 2/0 Baths 1201 Sq.Ft. $709,900 FS  Waikiki Allure Waikiki #1408 2010
2 Bdr, 2/0 Baths 1145 Sq.Ft. $769,900 FS  Waikiki Allure Waikiki #1903 2010
2 Bdr, 2/0 Baths 1322 Sq.Ft. $954,900 FS  Waikiki Allure Waikiki #2204 2010
2 Bdr, 2/0 Baths 1039 Sq.Ft. $789,900 FS  Waikiki Allure Waikiki #3010 2010
1 Bdr, 1/1 Baths 1071 Sq.Ft. $599,900 FS  Waikiki MLS #1114721 2010
0 Bdr, 1/0 Baths 576 Sq.Ft. $875,000 FS  Waikiki Trump Tower Waikiki #2016 2010
3 Bdr, 2/0 Baths 1809 Sq.Ft. $1,275,000 FS  Waikiki Allure Waikiki #2806 2009
2 Bdr, 3/0 Baths 1870 Sq.Ft. $3,250,000 FS  Waikiki Trump Tower Waikiki #2705 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,989,000 FS  Waikiki Trump Tower Waikiki #3206 2009
2 Bdr, 3/0 Baths 1883 Sq.Ft. $3,250,000 FS  Waikiki Trump Tower Waikiki #2803 2009
2 Bdr, 3/0 Baths 1883 Sq.Ft. $2,850,000 FS  Waikiki Trump Tower Waikiki #2703 2009
2 Bdr, 3/0 Baths 3654 Sq.Ft. $9,400,000 FS  Waikiki Trump Tower Waikiki #PH-C 2009
2 Bdr, 3/0 Baths 1870 Sq.Ft. $2,890,000 FS  Waikiki Trump Tower Waikiki #2505 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,395,000 FS  Waikiki Trump Tower Waikiki #2606 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $4,430,000 FS  Waikiki Trump Tower Waikiki #3506 2009
2 Bdr, 3/0 Baths 1865 Sq.Ft. $3,495,000 FS  Waikiki Trump Tower Waikiki #3107 2009
2 Bdr, 2/1 Baths 1814 Sq.Ft. $3,288,000 FS  Waikiki Trump Tower Waikiki #2905 2009
2 Bdr, 2/0 Baths 1322 Sq.Ft. $1,288,000 FS  Waikiki Allure Waikiki #3104 2009
2 Bdr, 2/0 Baths 1484 Sq.Ft. $2,900,000 FS  Waikiki Trump Tower Waikiki #2602 2009
2 Bdr, 2/0 Baths 1481 Sq.Ft. $3,288,000 FS  Waikiki Trump Tower Waikiki #2501 2009
2 Bdr, 2/0 Baths 1212 Sq.Ft. $2,080,000 FS  Waikiki Trump Tower Waikiki #2203 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $3,822,390 FS  Waikiki Trump Tower Waikiki #3601 2009
2 Bdr, 2/0 Baths 1212 Sq.Ft. $1,898,000 FS  Waikiki Trump Tower Waikiki #1403 2009
2 Bdr, 2/0 Baths 1563 Sq.Ft. $1,075,000 FS  Kapio/kinau/ward The Vanguard Lofts #202 2009
2 Bdr, 2/0 Baths 1484 Sq.Ft. $4,000,000 FS  Waikiki Trump Tower Waikiki #3002 2009
2 Bdr, 2/0 Baths 1484 Sq.Ft. $2,575,000 FS  Waikiki MLS #1109852 2009
2 Bdr, 2/0 Baths 1130 Sq.Ft. $852,000 FS  Kakaako Pacifica Honolulu #3003 2009
2 Bdr, 2/0 Baths 986 Sq.Ft. $724,000 FS  Kakaako Pacifica Honolulu #4409 2009
2 Bdr, 2/0 Baths 1056 Sq.Ft. $766,000 FS  Kakaako Pacifica Honolulu #2303 2009
2 Bdr, 2/0 Baths 901 Sq.Ft. $688,000 FS  Kakaako MLS #1200100 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $2,700,000 FS  Waikiki Trump Tower Waikiki #2701 2009
1 Bdr, 2/0 Baths 1282 Sq.Ft. $1,845,000 FS  Waikiki Trump Tower Waikiki #1613 2009
1 Bdr, 2/0 Baths 1128 Sq.Ft. $1,885,000 FS  Waikiki Trump Tower Waikiki #1013 2009
1 Bdr, 2/0 Baths 1127 Sq.Ft. $2,031,000 FS  Waikiki Trump Tower Waikiki #2708 2009
1 Bdr, 2/0 Baths 1282 Sq.Ft. $1,860,000 FS  Waikiki Trump Tower Waikiki #1113 2009
1 Bdr, 2/0 Baths 1269 Sq.Ft. $1,850,000 FS  Waikiki Trump Tower Waikiki #1011 2009
1 Bdr, 2/0 Baths 1128 Sq.Ft. $2,180,000 FS  Waikiki Trump Tower Waikiki #2313 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,490,000 FS  Waikiki Trump Tower Waikiki #1322 2009
1 Bdr, 1/0 Baths 868 Sq.Ft. $1,049,900 FS  Waikiki Trump Tower Waikiki #1702 2009
1 Bdr, 1/0 Baths 661 Sq.Ft. $460,310 FS  Kakaako Pacifica Honolulu #3506 2009
1 Bdr, 1/0 Baths 868 Sq.Ft. $1,199,000 FS  Waikiki Trump Tower Waikiki #1302 2009
0 Bdr, 1/0 Baths 441 Sq.Ft. $798,000 FS  Waikiki Trump Tower Waikiki #1421 2009
0 Bdr, 1/0 Baths 418 Sq.Ft. $525,000 FS  Waikiki Trump Tower Waikiki #901 2009
0 Bdr, 1/0 Baths 418 Sq.Ft. $535,000 FS  Waikiki Trump Tower Waikiki #1001 2009
0 Bdr, 1/0 Baths 632 Sq.Ft. $1,190,000 FS  Waikiki Trump Tower Waikiki #1817 2009
0 Bdr, 1/0 Baths 562 Sq.Ft. $999,900 FS  Waikiki Trump Tower Waikiki #1607 2009
0 Bdr, 1/0 Baths 576 Sq.Ft. $830,077 FS  Waikiki Trump Tower Waikiki #1816 2009
0 Bdr, 1/0 Baths 493 Sq.Ft. $620,000 FS  Waikiki Trump Tower Waikiki #810 2009
0 Bdr, 1/0 Baths 486 Sq.Ft. $630,000 FS  Waikiki Trump Tower Waikiki #814 2009
0 Bdr, 1/0 Baths 430 Sq.Ft. $799,000 FS  Waikiki Trump Tower Waikiki #1818 2009
0 Bdr, 1/0 Baths 386 Sq.Ft. $539,000 FS  Waikiki Trump Tower Waikiki #806 2009

May I Help You?

Didn't find what you were looking for in Hawaii Luxury Condos? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 10:38 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.