| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $499,000 LH | Ala Moana | Yacht Harbor Towers #4000 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $950,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 2/0 Baths | 1605 Sq.Ft. | $350,000 LH | Ala Moana | Yacht Harbor Towers #3809 |
| 2 Bdr, 2/0 Baths | 1543 Sq.Ft. | $500,000 LH | Ala Moana | MLS #1108817 |
| 2 Bdr, 2/0 Baths | 1495 Sq.Ft. | $675,000 LH | Ala Moana | Yacht Harbor Towers #2600 |
| 2 Bdr, 2/0 Baths | 1453 Sq.Ft. | $1,080,000 FS | Ala Moana | Yacht Harbor Towers #4105 |
| 2 Bdr, 2/0 Baths | 1453 Sq.Ft. | $785,000 FS | Ala Moana | MLS #1108635 |
| 2 Bdr, 2/1 Baths | 1340 Sq.Ft. | $599,000 FS | Ala Moana | Ala Moana Hotel Condo #3331 |
| 2 Bdr, 2/0 Baths | 1324 Sq.Ft. | $780,000 FS | Ala Moana | Yacht Harbor Towers #2506 |
| 2 Bdr, 2/0 Baths | 1275 Sq.Ft. | $999,000 FS | Ala Moana | Uraku Tower Hawaii #6B |
| 3 Bdr, 2/0 Baths | 1250 Sq.Ft. | $225,000 LH | Ala Moana | MLS #1112660 |
| 1 Bdr, 1/0 Baths | 1052 Sq.Ft. | $530,000 FS | Ala Moana | MLS #1114187 |
| 1 Bdr, 1/0 Baths | 966 Sq.Ft. | $524,000 FS | Ala Moana | MLS #1114471 |
| 2 Bdr, 1/0 Baths | 868 Sq.Ft. | $258,000 FS | Ala Moana | Atkinson Towers Inc #805 |
| 1 Bdr, 1/0 Baths | 858 Sq.Ft. | $310,000 FS | Ala Moana | Atkinson Towers Inc #1007 |
| 2 Bdr, 1/0 Baths | 858 Sq.Ft. | $249,800 FS | Ala Moana | Atkinson Towers Inc #802 |
| 1 Bdr, 1/0 Baths | 842 Sq.Ft. | $535,000 FS | Ala Moana | Yacht Harbor Towers #3005 |
| 1 Bdr, 1/0 Baths | 829 Sq.Ft. | $336,000 FS | Ala Moana | MLS #1200659 |
| 1 Bdr, 1/0 Baths | 829 Sq.Ft. | $315,000 FS | Ala Moana | Sunset Towers #1903 |
| 2 Bdr, 1/0 Baths | 816 Sq.Ft. | $275,000 FS | Ala Moana | Atkinson Towers Inc #305 |
| 1 Bdr, 1/0 Baths | 769 Sq.Ft. | $325,000 FS | Ala Moana | Atkinson Plaza #901 |
| 1 Bdr, 1/0 Baths | 768 Sq.Ft. | $345,000 FS | Ala Moana | Atkinson Plaza #1406 |
| 1 Bdr, 1/0 Baths | 754 Sq.Ft. | $378,000 FS | Ala Moana | Atkinson Plaza #1404 |
| 1 Bdr, 1/0 Baths | 677 Sq.Ft. | $425,168 FS | Ala Moana | Ala Moana Hotel Condo #3301 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $425,000 FS | Ala Moana | Yacht Harbor Towers #2903 |
| 1 Bdr, 1/0 Baths | 648 Sq.Ft. | $368,000 FS | Ala Moana | Summer Palace #1604 |
| 1 Bdr, 1/0 Baths | 581 Sq.Ft. | $450,000 FS | Ala Moana | Ala Moana Hotel Condo #3317 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $300,000 FS | Ala Moana | Ala Moana Hotel Condo #707 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $375,168 FS | Ala Moana | Ala Moana Hotel Condo #1926 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $365,000 FS | Ala Moana | Ala Moana Hotel Condo #2007 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $270,000 FS | Ala Moana | Ala Moana Hotel Condo #2726 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $480,000 FS | Ala Moana | Ala Moana Hotel Condo #3026 |
| 0 Bdr, 1/0 Baths | 357 Sq.Ft. | $275,000 FS | Ala Moana | Ala Moana Hotel Condo #2508 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $165,000 FS | Ala Moana | Ala Moana Hotel Condo #3211 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $125,168 FS | Ala Moana | Ala Moana Hotel Condo #1321 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $135,168 FS | Ala Moana | Ala Moana Hotel Condo #2632 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $140,000 FS | Ala Moana | Ala Moana Hotel Condo #1317 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $135,000 FS | Ala Moana | Ala Moana Hotel Condo #1031 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $130,000 FS | Ala Moana | Ala Moana Hotel Condo #1603 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $145,000 FS | Ala Moana | Ala Moana Hotel Condo #3401 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $148,000 FS | Ala Moana | Ala Moana Hotel Condo #1524 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $175,000 FS | Ala Moana | Ala Moana Hotel Condo #1809 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $125,838 FS | Ala Moana | Ala Moana Hotel Condo #1503 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $108,000 FS | Ala Moana | Ala Moana Hotel Condo #1432 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $143,000 FS | Ala Moana | Ala Moana Hotel Condo #2410 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $130,000 FS | Ala Moana | Ala Moana Hotel Condo #1505 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $150,000 FS | Ala Moana | Ala Moana Hotel Condo #2528 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $158,000 FS | Ala Moana | Ala Moana Hotel Condo #3431 |
| 0 Bdr, 1/0 Baths | 325 Sq.Ft. | $122,000 FS | Ala Moana | Cedar Courts #205 |
| 0 Bdr, 1/0 Baths | 297 Sq.Ft. | $140,000 FS | Ala Moana | Ala Moana Hotel Condo #1628 |
| 0 Bdr, 1/0 Baths | 297 Sq.Ft. | $160,000 FS | Ala Moana | Ala Moana Hotel Condo #3417 |
| 1 Bdr, 1/0 Baths | 297 Sq.Ft. | $135,000 FS | Ala Moana | Ala Moana Hotel Condo #2216 |
| 0 Bdr, 1/0 Baths | 297 Sq.Ft. | $155,000 FS | Ala Moana | Ala Moana Hotel Condo #2412 |
| 0 Bdr, 1/0 Baths | 297 Sq.Ft. | $158,000 FS | Ala Moana | Ala Moana Hotel Condo #3513 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $120,000 FS | Ala Moana | Ala Moana Hotel Condo #1345 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $110,000 FS | Ala Moana | Ala Moana Hotel Condo #841 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $120,000 FS | Ala Moana | Ala Moana Hotel Condo #1034 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $110,000 FS | Ala Moana | Ala Moana Hotel Condo #659 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $115,000 FS | Ala Moana | Ala Moana Hotel Condo #1344 |
Didn't find what you were looking for in Hawaii Luxury Condos? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.