| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $499,000 LH | Ala Moana | Yacht Harbor Towers #4000 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $950,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 2/0 Baths | 1721 Sq.Ft. | $1,048,000 FS | Ala Moana | Yacht Harbor Towers #3807 |
| 2 Bdr, 2/0 Baths | 1605 Sq.Ft. | $350,000 LH | Ala Moana | Yacht Harbor Towers #3809 |
| 2 Bdr, 2/0 Baths | 1453 Sq.Ft. | $785,000 FS | Ala Moana | MLS #1108635 |
| 2 Bdr, 2/0 Baths | 1428 Sq.Ft. | $780,000 FS | Ala Moana | Yacht Harbor Towers #1913 |
| 2 Bdr, 2/0 Baths | 1349 Sq.Ft. | $778,000 FS | Ala Moana | Yacht Harbor Towers #1801 |
| 2 Bdr, 2/1 Baths | 1340 Sq.Ft. | $569,000 FS | Ala Moana | Ala Moana Hotel Condo #3331 |
| 2 Bdr, 2/0 Baths | 1324 Sq.Ft. | $780,000 FS | Ala Moana | Yacht Harbor Towers #2506 |
| 2 Bdr, 2/0 Baths | 1275 Sq.Ft. | $695,000 FS | Ala Moana | Uraku Tower Hawaii #6B |
| 3 Bdr, 2/0 Baths | 1250 Sq.Ft. | $200,000 LH | Ala Moana | MLS #1112660 |
| 1 Bdr, 1/0 Baths | 1052 Sq.Ft. | $530,000 FS | Ala Moana | MLS #1114187 |
| 2 Bdr, 1/0 Baths | 1010 Sq.Ft. | $239,000 LH | Ala Moana | Atkinson Plaza #1708 |
| 2 Bdr, 1/0 Baths | 986 Sq.Ft. | $223,000 FS | Ala Moana | Atkinson Towers Inc #301 |
| 1 Bdr, 1/0 Baths | 966 Sq.Ft. | $455,000 FS | Ala Moana | Yacht Harbor Towers #1107 |
| 2 Bdr, 1/0 Baths | 868 Sq.Ft. | $258,000 FS | Ala Moana | Atkinson Towers Inc #805 |
| 1 Bdr, 1/0 Baths | 829 Sq.Ft. | $323,000 FS | Ala Moana | Sunset Towers #1803 |
| 1 Bdr, 1/0 Baths | 824 Sq.Ft. | $490,000 FS | Ala Moana | Yacht Harbor Towers #1508 |
| 2 Bdr, 1/0 Baths | 792 Sq.Ft. | $278,000 FS | Ala Moana | Atkinson Towers Inc #1402 |
| 1 Bdr, 1/0 Baths | 769 Sq.Ft. | $315,000 FS | Ala Moana | Atkinson Plaza #901 |
| 1 Bdr, 1/0 Baths | 754 Sq.Ft. | $378,000 FS | Ala Moana | Atkinson Plaza #1404 |
| 1 Bdr, 1/0 Baths | 681 Sq.Ft. | $425,000 FS | Ala Moana | Ala Moana Hotel Condo #3317 |
| 1 Bdr, 1/0 Baths | 653 Sq.Ft. | $385,000 FS | Ala Moana | Summer Palace #1803 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $300,000 FS | Ala Moana | Ala Moana Hotel Condo #707 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $300,000 FS | Ala Moana | Ala Moana Hotel Condo #1607 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $325,168 FS | Ala Moana | Ala Moana Hotel Condo #1926 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $450,000 FS | Ala Moana | Ala Moana Hotel Condo #3026 |
| 1 Bdr, 1/0 Baths | 559 Sq.Ft. | $329,000 FS | Ala Moana | Ala Moana Hotel Condo #2007 |
| 0 Bdr, 1/0 Baths | 515 Sq.Ft. | $295,000 FS | Ala Moana | Atkinson Plaza #1009 |
| 0 Bdr, 1/0 Baths | 357 Sq.Ft. | $275,000 FS | Ala Moana | Ala Moana Hotel Condo #2508 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $125,168 FS | Ala Moana | Ala Moana Hotel Condo #1321 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $135,168 FS | Ala Moana | Ala Moana Hotel Condo #1603 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $135,168 FS | Ala Moana | Ala Moana Hotel Condo #1209 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $145,000 FS | Ala Moana | Ala Moana Hotel Condo #2030 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $151,250 FS | Ala Moana | Ala Moana Hotel Condo #2412 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $128,995 FS | Ala Moana | Ala Moana Hotel Condo #917 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $163,000 FS | Ala Moana | Ala Moana Hotel Condo #3520 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $175,000 FS | Ala Moana | Ala Moana Hotel Condo #1809 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $155,000 FS | Ala Moana | Ala Moana Hotel Condo #1524 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $156,000 FS | Ala Moana | Ala Moana Hotel Condo #2528 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $125,000 FS | Ala Moana | Ala Moana Hotel Condo #2032 |
| 0 Bdr, 1/0 Baths | 345 Sq.Ft. | $170,000 FS | Ala Moana | Ala Moana Hotel Condo #2420 |
| 0 Bdr, 1/0 Baths | 297 Sq.Ft. | $140,000 FS | Ala Moana | Ala Moana Hotel Condo #1628 |
| 0 Bdr, 1/0 Baths | 297 Sq.Ft. | $130,000 FS | Ala Moana | MLS #1203393 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $120,000 FS | Ala Moana | Ala Moana Hotel Condo #1345 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $120,168 FS | Ala Moana | Ala Moana Hotel Condo #1147 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $110,000 FS | Ala Moana | Ala Moana Hotel Condo #841 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $115,000 FS | Ala Moana | Ala Moana Hotel Condo #1344 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $120,000 FS | Ala Moana | Ala Moana Hotel Condo #610 |
| 0 Bdr, 1/0 Baths | 246 Sq.Ft. | $115,000 FS | Ala Moana | Ala Moana Hotel Condo #1043 |
Didn't find what you were looking for in Hawaii Luxury Condos? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.