| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 2/1 Baths | 6492 Sq.Ft. | $900,000 FS | Waikiki | Kealani #PH |
| 2 Bdr, 2/1 Baths | 2590 Sq.Ft. | $999,000 FS | Waikiki | Parkview #PHB |
| 3 Bdr, 3/0 Baths | 2407 Sq.Ft. | $1,695,000 FS | Waikiki | MLS #1204785 |
| 2 Bdr, 2/1 Baths | 2114 Sq.Ft. | $1,200,000 FS | Waikiki | Villa On Eaton Square #PH3709 |
| 3 Bdr, 3/0 Baths | 2002 Sq.Ft. | $649,000 FS | Waikiki | Royal Garden At Waikiki #2500 |
| 3 Bdr, 2/1 Baths | 1919 Sq.Ft. | $669,000 FS | Moanalua Valley | Moanalua Village #6C |
| 3 Bdr, 2/0 Baths | 1863 Sq.Ft. | $495,000 FS | Waikiki | Ala Wai Townhouse #PH4 |
| 3 Bdr, 2/0 Baths | 1830 Sq.Ft. | $1,998,000 FS | Kahala Area | Regency At Kahala #19A |
| 3 Bdr, 2/0 Baths | 1830 Sq.Ft. | $1,350,000 FS | Kahala Area | Regency At Kahala #11A |
| 2 Bdr, 2/0 Baths | 1555 Sq.Ft. | $358,000 LH | Waialae G/c | Kahala Beach #422 |
| 2 Bdr, 2/0 Baths | 1551 Sq.Ft. | $2,195,000 FS | Waikiki | Allure Waikiki #3504 |
| 3 Bdr, 2/1 Baths | 1537 Sq.Ft. | $639,000 FS | Kapiolani | Ala Wai Plaza #2006 |
| 1 Bdr, 2/0 Baths | 1495 Sq.Ft. | $699,000 FS | Waikiki | Marine Surf Waikiki #PH1 |
| 2 Bdr, 2/1 Baths | 1488 Sq.Ft. | $795,800 FS | Waikiki | Waikiki Landmark #2501 |
| 3 Bdr, 2/0 Baths | 1414 Sq.Ft. | $699,000 FS | Kapiolani | Royal Iolani #DH3505 |
| 2 Bdr, 2/0 Baths | 1414 Sq.Ft. | $605,000 FS | Kapiolani | Royal Iolani #DH/1805 |
| 3 Bdr, 2/0 Baths | 1368 Sq.Ft. | $599,900 FS | Waialae Nui Vly | Kahala Towers #B804 |
| 2 Bdr, 2/0 Baths | 1308 Sq.Ft. | $1,200,000 FS | Waikiki | Waikiki Sunset #3807 |
| 2 Bdr, 2/0 Baths | 1294 Sq.Ft. | $425,000 LH | Waikiki | Royal Kuhio #3403 |
| 2 Bdr, 2/0 Baths | 1283 Sq.Ft. | $549,000 FS | Waikiki | Fairway Manor #1201 |
| 2 Bdr, 2/1 Baths | 1272 Sq.Ft. | $749,000 FS | Waikiki | Waikiki Landmark #2206MAKAI |
| 2 Bdr, 2/1 Baths | 1255 Sq.Ft. | $800,000 FS | Waikiki | Liliuokalani Gardens #IIPH15 |
| 2 Bdr, 2/0 Baths | 1251 Sq.Ft. | $254,000 LH | Waikiki | Ala Wai Mansion #402 |
| 2 Bdr, 2/0 Baths | 1191 Sq.Ft. | $560,000 FS | Salt Lake | Plaza Landmark #PH2710 |
| 3 Bdr, 2/0 Baths | 1187 Sq.Ft. | $519,900 FS | Salt Lake | Country Club Village 3 #314 |
| 2 Bdr, 2/0 Baths | 1167 Sq.Ft. | $619,000 FS | Waikiki | 250 Ohua #11D |
| 2 Bdr, 2/0 Baths | 1154 Sq.Ft. | $386,000 FS | Moiliili | Contessa #3302 |
| 2 Bdr, 2/0 Baths | 1147 Sq.Ft. | $425,000 FS | Salt Lake | Country Club Plaza #EASTPH |
| 2 Bdr, 2/0 Baths | 1118 Sq.Ft. | $930,000 FS | Waikiki | Lanikea At Waikiki #2804 |
| 2 Bdr, 2/0 Baths | 1117 Sq.Ft. | $609,000 FS | Waikiki | Aloha Towers #EWA2702 |
| 2 Bdr, 2/0 Baths | 1098 Sq.Ft. | $639,000 FS | Waikiki | Aloha Towers #EWA 2201 |
| 2 Bdr, 2/0 Baths | 1082 Sq.Ft. | $368,900 FS | Salt Lake | Franklin Towers #8B |
| 2 Bdr, 1/1 Baths | 1050 Sq.Ft. | $409,000 FS | Waikiki | Twin Towers The #A52 |
| 2 Bdr, 2/0 Baths | 1043 Sq.Ft. | $439,000 FS | Salt Lake | Country Club Vista #18W |
| 2 Bdr, 2/0 Baths | 1043 Sq.Ft. | $399,000 FS | Salt Lake | Country Club Vista #W2 |
| 2 Bdr, 2/0 Baths | 1042 Sq.Ft. | $350,000 FS | Waikiki | Ala Wai Palms #607 |
| 2 Bdr, 2/0 Baths | 1003 Sq.Ft. | $330,000 LH | Waikiki | Discovery Bay #2214 |
| 1 Bdr, 1/0 Baths | 1003 Sq.Ft. | $299,000 LH | Waikiki | Liliuokalani Gardens #II-PH13 |
| 1 Bdr, 1/0 Baths | 992 Sq.Ft. | $435,000 FS | Waikiki | King Kalani #1104 |
| 2 Bdr, 2/0 Baths | 990 Sq.Ft. | $380,000 FS | Salt Lake | Lakecrest #706 |
| 2 Bdr, 2/0 Baths | 985 Sq.Ft. | $450,000 FS | Waialae Nui Vly | Kahala Towers #A2206 |
| 2 Bdr, 2/0 Baths | 982 Sq.Ft. | $364,000 FS | Waikiki | Ohualani #1001 |
| 2 Bdr, 1/1 Baths | 968 Sq.Ft. | $357,000 FS | Salt Lake | Greenview #1207 |
| 2 Bdr, 2/0 Baths | 935 Sq.Ft. | $435,000 FS | Salt Lake | Country Club Village 3 #215 |
| 2 Bdr, 2/0 Baths | 910 Sq.Ft. | $493,000 FS | Kapiolani | Marco Polo Apts #3009 |
| 2 Bdr, 2/0 Baths | 910 Sq.Ft. | $485,000 FS | Kapiolani | Marco Polo Apts #916 |
| 2 Bdr, 2/0 Baths | 907 Sq.Ft. | $640,000 FS | Waikiki | Liliuokalani Gardens #II1711 |
| 2 Bdr, 2/0 Baths | 907 Sq.Ft. | $543,000 FS | Waikiki | Liliuokalani Gardens #II2111 |
| 2 Bdr, 2/0 Baths | 906 Sq.Ft. | $455,000 FS | Waikiki | Palms Inc #1406 |
| 2 Bdr, 2/0 Baths | 884 Sq.Ft. | $419,000 FS | Salt Lake | Country Club Village 5 #1502 |
| 1 Bdr, 1/0 Baths | 882 Sq.Ft. | $354,900 FS | Waikiki | Hale Moani #1404 |
| 2 Bdr, 1/1 Baths | 874 Sq.Ft. | $345,000 FS | Salt Lake | Greenview #PH3 |
| 2 Bdr, 2/0 Baths | 850 Sq.Ft. | $255,000 FS | Salt Lake | Harbour Ridge #609 |
| 2 Bdr, 2/0 Baths | 847 Sq.Ft. | $378,000 FS | Kapahulu | Fairway House #7C |
| 2 Bdr, 1/0 Baths | 845 Sq.Ft. | $279,000 LH | Waikiki | Waikiki Skyliner #705 |
| 2 Bdr, 1/0 Baths | 845 Sq.Ft. | $250,000 LH | Waikiki | MLS #1203596 |
| 2 Bdr, 2/0 Baths | 823 Sq.Ft. | $339,000 LH | Mccully | MLS #1113289 |
| 2 Bdr, 2/0 Baths | 817 Sq.Ft. | $395,000 FS | Kapahulu | Fairway House #22E |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $355,000 FS | Kapiolani | Ala Wai Plaza Skyrise #1406 |
| 2 Bdr, 1/0 Baths | 787 Sq.Ft. | $400,000 FS | Salt Lake | Country Club Village 6 #1415 |
| 2 Bdr, 1/0 Baths | 780 Sq.Ft. | $410,000 FS | Waikiki | 2121 Ala Wai #2002 |
| 1 Bdr, 1/0 Baths | 780 Sq.Ft. | $333,000 FS | Waikiki | Ala Wai Palms #306 |
| 1 Bdr, 1/0 Baths | 780 Sq.Ft. | $259,000 FS | Waikiki | MLS #1201231 |
| 2 Bdr, 1/0 Baths | 776 Sq.Ft. | $418,880 FS | Waikiki | 2121 Ala Wai #1106 |
| 2 Bdr, 1/0 Baths | 771 Sq.Ft. | $448,000 FS | Waikiki | MLS #1204271 |
| 1 Bdr, 1/0 Baths | 727 Sq.Ft. | $325,000 FS | Waikiki | Aloha Surf Hotel #PHC |
| 2 Bdr, 1/0 Baths | 724 Sq.Ft. | $220,000 LH | Waikiki | Royal Aloha #1506 |
| 2 Bdr, 1/0 Baths | 720 Sq.Ft. | $245,000 FS | Salt Lake | Holiday Lakeview #1303 |
| 2 Bdr, 1/0 Baths | 717 Sq.Ft. | $379,000 FS | Waikiki | Monte Vista #2401 |
| 1 Bdr, 1/0 Baths | 716 Sq.Ft. | $289,000 LH | Waikiki | Waikiki Skyliner #801 |
| 1 Bdr, 1/0 Baths | 711 Sq.Ft. | $355,000 FS | Waikiki | Fairway Villa #1018 |
| 2 Bdr, 1/0 Baths | 704 Sq.Ft. | $349,000 FS | Kapiolani | MLS #1204517 |
| 2 Bdr, 1/0 Baths | 700 Sq.Ft. | $249,000 FS | Salt Lake | MLS #1203713 |
| 2 Bdr, 1/0 Baths | 691 Sq.Ft. | $259,000 FS | Salt Lake | Fairway Gardens #1007 |
| 2 Bdr, 1/0 Baths | 688 Sq.Ft. | $269,900 FS | Salt Lake | Fairway Gardens #504 |
| 2 Bdr, 1/0 Baths | 688 Sq.Ft. | $260,000 FS | Salt Lake | Fairway Gardens #705 |
| 1 Bdr, 1/0 Baths | 680 Sq.Ft. | $289,000 FS | Waikiki | Seaside Towers #1608 |
| 2 Bdr, 1/0 Baths | 677 Sq.Ft. | $259,000 FS | Salt Lake | Royal Towers #1203 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $268,000 FS | Waikiki | Island Colony #2221 |
| 1 Bdr, 1/0 Baths | 672 Sq.Ft. | $395,000 FS | Waikiki | Seaside Suites #702 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $340,000 FS | Waikiki | Island Colony #2202 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $310,000 FS | Waikiki | Island Colony #1901 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $295,000 FS | Waikiki | Island Colony #802 |
| 1 Bdr, 1/0 Baths | 664 Sq.Ft. | $159,000 LH | Waikiki | MLS #1204309 |
| 1 Bdr, 1/0 Baths | 661 Sq.Ft. | $375,000 LH | Waikiki | Liliuokalani Gardens #II1918 |
| 1 Bdr, 1/0 Baths | 656 Sq.Ft. | $285,000 FS | Waikiki | Waikiki Lanais #807 |
| 1 Bdr, 1/0 Baths | 641 Sq.Ft. | $332,000 FS | Waikiki | Canal House #2105 |
| 1 Bdr, 1/0 Baths | 641 Sq.Ft. | $325,000 FS | Waikiki | Canal House #1802 |
| 1 Bdr, 1/0 Baths | 632 Sq.Ft. | $322,500 FS | Waikiki | Canal House #2006 |
| 1 Bdr, 1/0 Baths | 624 Sq.Ft. | $389,000 LH | Waikiki | Waikiki Banyan #3713 - MAUKA |
| 1 Bdr, 1/0 Baths | 608 Sq.Ft. | $359,000 FS | Waikiki | Four Paddle #1711 |
| 1 Bdr, 1/0 Baths | 606 Sq.Ft. | $359,000 FS | Waikiki | MLS #1205291 |
| 1 Bdr, 1/0 Baths | 601 Sq.Ft. | $275,000 LH | Waikiki | Waikiki Sunset #2303 |
| 1 Bdr, 1/0 Baths | 601 Sq.Ft. | $265,000 LH | Waikiki | Waikiki Sunset #1911 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $418,000 FS | Waikiki | Waikiki Banyan #MAUKA/1507 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $399,000 FS | Waikiki | Waikiki Banyan ##1811/Mauka |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $399,000 FS | Waikiki | Waikiki Banyan ##1201/Mauka |
| 1 Bdr, 1/0 Baths | 598 Sq.Ft. | $349,000 FS | Waikiki | Canal House #2201 |
| 1 Bdr, 1/0 Baths | 594 Sq.Ft. | $224,000 FS | Salt Lake | Harbour Ridge #617 |
| 1 Bdr, 1/0 Baths | 590 Sq.Ft. | $289,000 FS | Waikiki | Waikiki Townhouse #2602 |
Didn't find what you were looking for in Hawaii Luxury Condos? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.